PSA: Feb 10, 2019

  • Wed 02/13 will look like this:

  • 5:30a-7:30a & 3:30p-5:30p
    1:1 are happening (you must be self sufficient)
    Opportunity 2 of 3 for Feb 2.2 Coaches Challenge

  • Sn Pulls: 70/3, 80/3, 90/3, 100/3, 110/3, 120/3

  • P/P: 60/3, 70/3, 80/3, 90/3, 90/3, 80/3

  • Cl Pulls: 70/3, 80/3, 90/3, 100/3, 110/3, 120/3

  • F/S: 60/3, 70/3, 80/3, 90/3, 90/3, 80/3

  • CrossOver Symmetry (Activation, Activation +, Recovery)

  • Sat 02/16 will look like this:

  • P/S: 60/3, 70/2, 75/2, 80/2, 85/2, 80/2

  • P/J: 60/3, 70/2, 75/2, 80/2, 85/2, 80/2

  • Cl Grip Lift Off: 70/3, 80/2, 90/2, 100/2, 110/2, 100/2

  • F/S: 60/3, 70/2, 75/2, 80/2, 85/2, 80/2

  • CrossOver Symmetry (Activation, Activation +, Recovery)

  • Option B = TBD by Coach Jill on the fly…

  • Next BodySpec date is confirmed, pull me aside to discuss…